KSI COACHING COURSE – LEVEL 4 THE ART OF PROGRAM DESIGN – Part A – THEORY
| Module 1 | KSI Level 4 The Art of Program Design Course Introduction |
|---|---|
| Unit 1 | KSI The Art of Program Design - Welcome |
| Unit 2 | KSI The Art of Program Design - Dedication |
| Unit 3 | KSI The Art of Program Design - Introduction |
| Unit 4 | KSI The Art of Program Design - Confidentiality & Non-Disclosure Agreement |
| Unit 5 | KSI The Art of Program Design - Library |
| Module 2 | KSI Level 4 The Art of Program Design Course Library |
| Unit 1 | KSI The Art of Program Design - Library - About KSI |
| Unit 2 | KSI The Art of Program Design - Library - Assessment |
| Unit 3 | KSI Level 4 The Art of Program Design - Library - Coach Education |
| Unit 4 | KSI The Art of Program Design - Library - Endurance Development |
| Unit 5 | KSI The Art of Program Design - Library - Flexibility Development |
| Unit 6 | KSI The Art of Program Design - Library - Get Buffed!™ |
| Unit 7 | KSI The Art of Program Design - Library - Holism |
| Unit 8 | KSI The Art of Program Design - Library - Injury Prevention |
| Unit 9 | KSI The Art of Program Design - Library - Nutrition & Health |
| Unit 10 | KSI The Art of Program Design - Library - Periodization |
| Unit 11 | KSI The Art of Program Design - Library - Program Design |
| Unit 12 | KSI The Art of Program Design - Library - Psychological & Cultural Development |
| Unit 13 | KSI The Art of Program Design - Library - Recovery Methods |
| Unit 14 | KSI The Art of Program Design - Library - Seminars |
| Unit 15 | KSI The Art of Program Design - Library - Speed Development |
| Unit 16 | KSI The Art of Program Design - Library - Strength Development |
| Unit 17 | KSI The Art of Program Design - Library - Technical & Tactical Development |
| Unit 18 | KSI The Art of Program Design - Library - Transfer of Training |
| Module 3 | KSI Level 4 The Art of Program Design Course Units |
| Unit 1 | KSI The Art of Program Design - Unit 1 - Pretest |
| Unit 2 | KSI The Art of Program Design - Unit 2 – Fundamentals of Training |
| Unit 3 | KSI The Art of Program Design - Unit 3 – Fundamentals of Program Design |
| Unit 4 | KSI The Art of Program Design - Unit 4 – Fundamentals of Periodization |
| Unit 5 | KSI The Art of Program Design - Unit 5 - Periodization and Prioritization of the Athletic Components |
| Unit 6 | KSI The Art of Program Design - Unit 6 - Long Term Planning – Multi Quadrennial |
| Unit 7 | KSI The Art of Program Design - Unit 7 – Long Term Planning – Quadrennial |
| Unit 8 | KSI The Art of Program Design - Unit 8 – Medium Term Planning – Annual |
| Unit 9 | KSI The Art of Program Design - Unit 9 – Medium Term Planning – Multi Macro |
| Unit 10 | KSI The Art of Program Design - Unit 10 - Short Term Planning – Micro Cycles |
| Unit 11 | KSI The Art of Program Design - Unit 11 - Short Term Planning – Training Units |
| Unit 12 | KSI The Art of Program Design - Unit 12 – Program Design – Work Load |
| Unit 13 | KSI The Art of Program Design - Unit 13 – Program Design – Recovery |
| Unit 14 | KSI The Art of Program Design - Unit 14 – Program Design – Flexibility |
| Unit 15 | KSI The Art of Program Design - Unit 15 – Program Design – Strength |
| Unit 16 | KSI The Art of Program Design - Unit 16 – Program Design – Speed |
| Unit 17 | KSI The Art of Program Design - Unit 17 – Program Design – Endurance |
| Unit 18 | KSI The Art of Program Design - Unit 18 – Client Processing Steps |
| Unit 19 | KSI The Art of Program Design - Unit 19 – Program Design Submission |
| Module 4 | KSI Level 4 The Art of Program Design Course Conclusion |
| Unit 1 | KSI The Art of Program Design - Conclusion |
