KSI COACHING COURSE – SPORT SPECIFIC
| Module 1 | Sport Specific - Library | |
|---|---|---|
| Unit 1 | Sport Specific - Library - American Football | |
| Unit 2 | Sport Specific - Library - Australian Football League (AFL) | |
| Unit 3 | Sport Specific - Library - Baseball | |
| Unit 4 | Sport Specific - Library - Basketball | |
| Unit 5 | Sport Specific - Library - Bodybuilding | |
| Unit 6 | Sport Specific - Library - Boxing | |
| Unit 7 | Sport Specific - Library - Cricket | |
| Unit 8 | Sport Specific - Library - Croquet | |
| Unit 9 | Sport Specific - Library - Cycling | |
| Unit 10 | Sport Specific - Library - Dance | |
| Unit 11 | Sport Specific - Library - Diving | |
| Unit 12 | Sport Specific - Library - Dodgeball, Dominoes, Dribble | |
| Unit 13 | Sport Specific - Library - Equestrian | |
| Unit 14 | Sport Specific - Library - Fencing | |
| Unit 15 | Sport Specific - Library - Gaelic Football | |
| Unit 16 | Sport Specific - Library - Golf | |
| Unit 17 | Sport Specific - Library - Gymnastics | |
| Unit 18 | Sport Specific - Library - Hockey | |
| Unit 19 | Sport Specific - Library - Judo | |
| Unit 20 | Sport Specific - Library - Lacrosse | |
| Unit 21 | Sport Specific - Library - Luge & Skeleton | |
| Unit 22 | Sport Specific - Library - Martial Arts | |
| Unit 23 | Sport Specific - Library - Motor Sports | |
| Unit 24 | Sport Specific - Library - Netball | |
| Unit 25 | Sport Specific - Library - Powerlifting | |
| Unit 26 | Sport Specific - Library - Rowing | |
| Unit 27 | Sport Specific - Library - Rugby League | |
| Unit 28 | Sport Specific - Library - Rugby Union | |
| Unit 29 | Sport Specific - Library - Running | |
| Unit 30 | Sport Specific - Library - Soccer (Football) | |
| Unit 31 | Sport Specific - Library - Skating | |
| Unit 32 | Sport Specific - Library - Skiing | |
| Unit 33 | Sport Specific - Library - Squash & Racquetball | |
| Unit 34 | Sport Specific - Library - Snowboarding | |
| Unit 35 | Sport Specific - Library - Strongman | |
| Unit 36 | Sport Specific - Library - Skateboarding | |
| Unit 37 | Sport Specific - Library - Stunt Acting | |
| Unit 38 | Sport Specific - Library - Surfing | |
| Unit 39 | Sport Specific - Library - Surf Life Saving | |
| Unit 40 | Sport Specific - Library - Swimming (Athlete, AUS) | |
| Unit 41 | Sport Specific - Library - Tennis | |
| Unit 42 | Sport Specific - Library - Track & Field | |
| Unit 43 | Sport Specific - Library - Trampoline | |
| Unit 44 | Sport Specific - Library - Triathlon | |
| Unit 45 | Sport Specific - Library - Volleyball | |
| Unit 46 | Sport Specific - Library - Water Polo | |
| Unit 47 | Sport Specific - Library - Weightlifting | |
| Unit 48 | Sport Specific - Library - Wrestling |
