Time Under Tension – Exploding the myths about SOM and TUT!
| Module 1 | Time Under Tension Myths |
|---|---|
| Unit 1 | Time Under Tension - Introduction |
| Unit 2 | Time Under Tension - Unit 1 - Origin |
| Unit 3 | Time Under Tension - Unit 2 - Intent |
| Unit 4 | Time Under Tension - Unit 3 - Description |
| Unit 5 | Time Under Tension - Unit 4 - Interpretation |
| Unit 6 | Time Under Tension - Unit 5 - The Eccentric Phase |
| Unit 7 | Time Under Tension - Unit 6 - The Pause at the End of the Eccentric Phase |
| Unit 8 | Time Under Tension - Unit 7 - The Concentric Phase |
| Unit 9 | Time Under Tension - Unit 8 - The Pause at the end of the Concentric Phase |
| Unit 10 | Time Under Tension - Unit 9 - Time Under Tension |
| Unit 11 | Time Under Tension - Unit 10 - The 4th Digit |
| Unit 12 | Time Under Tension - Conclusion |
